Peak Performance 11U

Stats (Pitching)

  • 2013 Tournaments
  • 2013 League Play
  • 2012
  • All-Time
Batting | Pitching | Fielding

All | League | Non-League
to
clear all
Player WHIP ERA/7 BAA BB/7 SO/7 IP K B P SO
N Bryer 2.53 10.32 - 6.63 8.11 19.0 208 169 377 22
R Gillesby 1.42 3.18 - 2.76 6.49 50.2 472 279 751 47
J Herman 1.57 3.23 - 4.85 5.17 21.2 214 156 370 16
C Holleman 1.39 2.13 - 2.43 7.61 23.0 251 135 386 25
J Hubbard 3.00 10.96 - 13.70 4.57 7.2 99 102 201 5
N Janssen 4.32 15.12 - 12.60 7.56 8.1 129 121 250 9
J Jones 2.49 9.90 - 9.30 8.70 23.1 277 240 517 29
C Mitchell 2.36 6.26 - 6.26 4.02 15.2 197 140 337 9
L Slager 2.10 6.64 - 4.85 6.82 39.0 422 300 722 38
Total 2.05 6.18 - 5.66 6.66 215.1 2350 1723 4073 205
Record Pct Home Road
20-22-1 .477 9-14 11-8-1
view all